This IP has reached End of Life (EOL) and is now archived. It has been merged with the Tri-Speed Ethernet IP Core. The last update for this IP was in release 2024.2 (v1.7.1), and any newer updates will now be reflected under the latest Tri-Speed Ethernet IP Core. For migration guidelines, please refer to the IP EOL Product Bulletin.
Jump to
Block Diagram
Documentation
Quick Reference | Technical Resources | Information Resources |
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| LatticeECP3 and Broadcom 1 GbE (1000BASE-X) Physical/MAC Layer Interoperability | TN1217 | 1.0 | 7/26/2010 | 1.5 MB | |||
| SGMII and Gb Ethernet PCS IP User Guide | FPGA-IPUG-02077 | 2.0 | 12/20/2024 | 1.2 MB | |||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| LatticeECP3 and Broadcom 1 GbE (1000BASE-X) Physical/MAC Layer Interoperability | TN1217 | 1.0 | 7/26/2010 | 1.5 MB | |||
*By clicking on the "Notify Me of Changes" button, you agree to receive notifications on changes to the document(s) you selected.
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| LatticeECP3 and ECP5 SGMII and Gb Ethernet PCS IP Core User Guide | IPUG116 | 1.0 | 11/24/2014 | 4.2 MB | |||
| SGMII and Gb Ethernet PCS IP Core User Guide | IPUG60 | 2.1 | 4/1/2014 | 3.6 MB | |||
| SGMII and Gb Ethernet PCS IP User Guide | FPGA-IPUG-02077 | 2.0 | 12/20/2024 | 1.2 MB | |||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Product Bulletin - IP End-of-Life (EOL) Notice 1H 2025 | FPGA-PB-02023 | 1.0 | 11/24/2025 | 222.6 KB | |||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| SGMII and Gb Ethernet PCS IP Release Notes | FPGA-RN-02035 | 1.0 | 12/20/2024 | 213.5 KB | |||








