@W: CG286 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1046\source\i2c_master_bit_ctrl.v":398:17:398:20|Case statement has both a full_case directive and a default clause -- ignoring full_case directive.
@W: CG921 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\reset_gen.v":60:4:60:11|rst1_out is already declared in this scope.
@W: CG921 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\reset_gen.v":61:4:61:11|rst2_out is already declared in this scope.
@W: CG921 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\clk_switch.v":53:6:53:12|out_clk is already declared in this scope.
@W: CG921 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\debounce.v":60:5:60:10|Pushed is already declared in this scope.
@W: CG921 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\oscclkclean.v":55:6:55:11|oscclk is already declared in this scope.
@W: CG921 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\oscclkclean.v":56:6:56:15|RingOSCraw is already declared in this scope.
@W: CG921 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\oscclkclean.v":59:5:59:19|CalbrateRingOSC is already declared in this scope.
@W: CG921 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\oscclkclean.v":66:5:66:14|RingOSCclk is already declared in this scope.
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\ringosc.v":56:12:56:26|No assignment to RingOSCEnbDelay
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":110:12:110:25|No assignment to wire fifo_empty_thr
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":158:27:158:34|No assignment to wire thr_fifo
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":187:7:187:25|No assignment to iir_rd_strobe_delay
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":191:7:191:12|No assignment to lsr2_r
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":191:15:191:20|No assignment to lsr3_r
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":191:23:191:28|No assignment to lsr4_r
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":210:15:210:34|No assignment to msr_rd_strobe_detect
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":214:16:214:28|No assignment to wire fifo_full_thr
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":216:16:216:35|No assignment to wire fifo_almost_full_thr
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":217:16:217:36|No assignment to wire fifo_almost_empty_thr
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":218:16:218:27|No assignment to wire fifo_din_thr
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":219:16:219:26|No assignment to fifo_wr_thr
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":220:16:220:28|No assignment to fifo_wr_q_thr
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":221:16:221:32|No assignment to wire fifo_wr_pulse_thr
@W: CL113 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":355:4:355:9|Feedback mux created for signal mcr[1:0].
@W: CL250 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":355:4:355:9|All reachable assignments to mcr[1:0] assign 0, register removed by optimization
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":89:26:89:33|No assignment to wire rbr_fifo
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":96:27:96:36|No assignment to wire fifo_empty
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":97:27:97:42|No assignment to wire fifo_almost_full
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":106:25:106:29|No assignment to count
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":118:13:118:20|No assignment to rxclk_en
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":121:26:121:39|No assignment to wire rbr_fifo_error
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":135:16:135:24|No assignment to wire fifo_full
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":138:16:138:32|No assignment to wire fifo_almost_empty
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":139:16:139:23|No assignment to fifo_din
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":140:16:140:22|No assignment to fifo_wr
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":141:16:141:24|No assignment to fifo_wr_q
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":142:16:142:28|No assignment to wire fifo_wr_pulse
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\txmitt.v":92:27:92:39|No assignment to tx_in_start_s
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\txmitt.v":97:27:97:35|No assignment to txclk_ena
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\txmitt.v":98:27:98:35|No assignment to txclk_enb
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\txmitt.v":100:27:100:33|No assignment to count_v
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\txmitt.v":101:27:101:36|No assignment to thr_rd_int
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\txmitt.v":102:27:102:38|No assignment to thr_rd_delay
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\txmitt.v":103:27:103:35|No assignment to last_word
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\adc_wb.v":53:19:53:21|No assignment to led
@W: CG296 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\lcdencoding4to1com.v":57:10:57:14|Incomplete sensitivity list - assuming completeness
@W: CG290 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\lcdencoding4to1com.v":62:20:62:25|Referenced variable LCDcom is not in sensitivity list
@W: CG296 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\pwm.v":57:10:57:14|Incomplete sensitivity list - assuming completeness
@W: CG290 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\pwm.v":62:4:62:5|Referenced variable Voltage is not in sensitivity list
@W: CG296 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\LCDEncoding4to1.v":59:10:59:14|Incomplete sensitivity list - assuming completeness
@W: CG290 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\LCDEncoding4to1.v":65:20:65:30|Referenced variable LCDSegments is not in sensitivity list
@W: CL265 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\debounce.v":63:1:63:6|Pruning bit 29 of SampleReg[29:0] -- not in use ...
@W: CG296 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":713:10:713:17|Incomplete sensitivity list - assuming completeness
@W: CG290 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":717:19:717:22|Referenced variable LCD1 is not in sensitivity list
@W: CG290 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":721:19:721:22|Referenced variable LCD2 is not in sensitivity list
@W: CG290 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":725:19:725:22|Referenced variable LCD3 is not in sensitivity list
@W: CG290 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":718:15:718:26|Referenced variable CharSegments is not in sensitivity list
@W: CG290 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":729:19:729:22|Referenced variable LCD4 is not in sensitivity list
@W: CS263 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":363:9:363:15|Port-width mismatch for port adr_i. Formal has width 8, Actual 20
@W: CS263 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":388:9:388:15|Port-width mismatch for port adr_i. Formal has width 8, Actual 20
@W: CG781 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":482:0:482:8|Undriven input DCD_N on instance UART_INST, tying to 0
@W: CG781 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":482:0:482:8|Undriven input CTS_N on instance UART_INST, tying to 0
@W: CG781 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":482:0:482:8|Undriven input DSR_N on instance UART_INST, tying to 0
@W: CG781 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":482:0:482:8|Undriven input RI_N on instance UART_INST, tying to 0
@W: CS263 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":633:24:633:40|Port-width mismatch for port FastCounterSampleout. Formal has width 12, Actual 1
@W: CS263 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":674:8:674:14|Port-width mismatch for port LCD1. Formal has width 8, Actual 7
@W: CS263 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":675:8:675:14|Port-width mismatch for port LCD2. Formal has width 8, Actual 7
@W: CS263 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":676:8:676:14|Port-width mismatch for port LCD3. Formal has width 8, Actual 7
@W: CS263 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":677:8:677:14|Port-width mismatch for port LCD4. Formal has width 8, Actual 7
@W: CS263 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":743:14:743:14|Port-width mismatch for port OutClockEn. Formal has width 1, Actual 32
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":154:6:154:16|No assignment to wire uart_rx_sig
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":184:12:184:24|No assignment to wire data_from_spi
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":186:6:186:12|No assignment to wire spi_ack
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":189:12:189:25|No assignment to wire data_from_i2c2
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":191:6:191:13|No assignment to wire i2c2_ack
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":195:6:195:14|No assignment to wire timer_ack
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":197:12:197:26|No assignment to wire data_from_timer
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":216:15:216:26|No assignment to FastCounter1
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":217:15:217:26|No assignment to FastCounter2
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":218:15:218:26|No assignment to FastCounter3
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":219:15:219:26|No assignment to FastCounter4
@W: CG133 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":221:15:221:27|No assignment to SampleCounter
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":223:10:223:24|No assignment to wire FastCounter1Enb
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":224:10:224:24|No assignment to wire FastCounter2Enb
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":225:10:225:24|No assignment to wire FastCounter3Enb
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":226:10:226:24|No assignment to wire FastCounter4Enb
@W: CG360 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":228:10:228:24|No assignment to wire SampleCounterCO
@W: CL169 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":274:1:274:6|Pruning register counter[15:0] 
@W: CL271 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":649:1:649:6|Pruning bits 15 to 13 of lcdcounter[15:0] -- not in use ...
@W: CL118 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":715:2:715:5|Latch generated from always block for signal LCD4Seg[6:0]; possible missing assignment in an if or case statement.
@W: CL118 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":715:2:715:5|Latch generated from always block for signal LCD3Seg[6:0]; possible missing assignment in an if or case statement.
@W: CL118 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":715:2:715:5|Latch generated from always block for signal LCD2Seg[6:0]; possible missing assignment in an if or case statement.
@W: CL118 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":715:2:715:5|Latch generated from always block for signal LCD1Seg[6:0]; possible missing assignment in an if or case statement.
@W: CL156 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":293:19:309:19|*Input wb_ack[15:0] to expression [instance] has undriven bits that are tied to 0 -- simulation mismatch possible.
@W: CL156 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":313:19:329:19|*Input wb_dat_i[127:0] to expression [instance] has undriven bits that are tied to 0 -- simulation mismatch possible.
@W: CL157 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\Environment_Scanning.v":81:8:81:15|*Output I2CAlert has undriven bits -- simulation mismatch possible.
@W: CL247 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\lcd4digit.v":53:14:53:17|Input port bit 7 of LCD1[7:0] is unused
@W: CL247 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\lcd4digit.v":54:14:54:17|Input port bit 7 of LCD2[7:0] is unused
@W: CL247 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\lcd4digit.v":55:14:55:17|Input port bit 7 of LCD3[7:0] is unused
@W: CL247 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\lcd4digit.v":56:14:56:17|Input port bit 7 of LCD4[7:0] is unused
@W: CL246 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\adc_wb.v":48:14:48:18|Input port bits 7 to 1 of dat_i[7:0] are unused
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\uart_core.v":112:22:112:31|Input UART_CTI_I is unused
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\txmitt.v":79:27:79:40|Input fifo_empty_thr is unused
@W: CL157 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":89:26:89:33|*Output rbr_fifo has undriven bits -- simulation mismatch possible.
@W: CL157 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":96:27:96:36|*Output fifo_empty has undriven bits -- simulation mismatch possible.
@W: CL157 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\rxcver.v":97:27:97:42|*Output fifo_almost_full has undriven bits -- simulation mismatch possible.
@W: CL246 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":114:16:114:20|Input port bits 7 to 3 of adr_i[7:0] are unused
@W: CL246 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":148:28:148:30|Input port bits 7 to 4 of msr[7:0] are unused
@W: CL157 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":110:12:110:25|*Output fifo_empty_thr has undriven bits -- simulation mismatch possible.
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":119:17:119:21|Input sel_i is unused
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":120:17:120:21|Input bte_i is unused
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":122:25:122:32|Input rbr_fifo is unused
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":111:12:111:21|Input fifo_empty is unused
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":113:12:113:17|Input thr_rd is unused
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\rd1042\source\intface.v":112:12:112:27|Input fifo_almost_full is unused
@W: CL246 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\latticemico8_v3_1_verilog\source\isp8_alu.v":45:17:45:21|Input port bits 13 to 2 of instr[17:0] are unused
@W: CL246 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\clksource_wb.v":49:13:49:17|Input port bits 7 to 1 of dat_i[7:0] are unused
@W: CL190 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\oscclkclean.v":111:1:111:6|Optimizing register bit RingOSCmax[9] to a constant 0
@W: CL260 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\oscclkclean.v":111:1:111:6|Pruning register bit 9 of RingOSCmax[9:0] 
@W: CL190 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\oscclkclean.v":128:1:128:6|Optimizing register bit RingOSCcnt[9] to a constant 0
@W: CL260 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\oscclkclean.v":128:1:128:6|Pruning register bit 9 of RingOSCcnt[9:0] 
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\USBorBatt_wb.v":47:7:47:11|Input clk_i is unused
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\USBorBatt_wb.v":48:7:48:11|Input rst_i is unused
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\USBorBatt_wb.v":49:13:49:17|Input adr_i is unused
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\USBorBatt_wb.v":50:13:50:17|Input dat_i is unused
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\USBorBatt_wb.v":53:7:53:10|Input we_i is unused
@W: CL159 :"C:\asdf\MachXO2 Pico Demo from Website\doc41117x92\Demo_MachXO2_Pico_Environment_Scanning\project\..\source\USBorBatt_wb.v":54:7:54:11|Input cyc_i is unused

