The function of this core is to correlate an incoming data stream to a stored binary pattern called a code sequence or coefficient sequence. The data stream may be binary or multi-valued, either signed or unsigned, and is provided to the core one sample at a time. The core can be configured to perform either a real correlation with a single data input stream and a single coefficient sequence, or a complex correlation with two input data streams representing the real and imaginary input terms, and two coefficient sequences representing the real and imaginary coefficients. The core provides multiple channel capability and can support up to 256 channels. Correlations for each channel operate independently from each other. Also, up to 256 different coefficient sequences may be stored in the core, and each channel can select which coefficient sequence is correlated to that channel, so one coefficient sequence could be used for all 256 channels if desired.
Features
- Supports 1 to 8 bit input data width
- Supports 1 to 256 channels
- Supports a correlation window from 8 to 2048 taps
- Supports oversampled input data from 2x to 8x
- Supports real correlations for either signed or unsigned data
- Supports complex correlations for signed data
- Allows the user to tune the performance of the design by specifying the values of several parameters
- Provides a selectable input FIFO for maximum data throughput
- Allows the user to specify the number of coefficient sequences desired, from 1 to 256
Jump to
Block Diagram

Performance and Size
| IPexpress User-Configurable Mode | SLICEs | LUTs | Registers | SysMEM EBRs | Fmax (MHz) |
|---|---|---|---|---|---|
| DWIDTH=4, NUM_TAP=16, MWIDTH=4, NUM_CHAN=2 | 197 | 158 | 291 | 5 | 262 |
| DWIDTH=8, NUM_TAP=32, MWIDTH=8, NUM_CHAN=4 | 517 | 457 | 763 | 9 | 196 |
| DWIDTH=8, NUM_TAP=256, MWIDTH=16, NUM_CHAN=2 | 869 | 763 | 1323 | 17 | 199 |
1 Performance and utilization characteristics are generated using LFECP33E-5F484C in Lattice's ispLEVER v7.1 software. When using this IP core in a different density, speed, or grade within the LatticeECP/EC family, performance may vary.
| IPexpress User-Configurable Mode | SLICEs | LUTs | Registers | SysMEM EBRs | Fmax (MHz) |
|---|---|---|---|---|---|
| DWIDTH=4, NUM_TAP=16, MWIDTH=4, NUM_CHAN=2 | 205 | 171 | 291 | 5 | 361 |
| DWIDTH=8, NUM_TAP=32, MWIDTH=8, NUM_CHAN=4 | 572 | 476 | 763 | 9 | 246 |
| DWIDTH=8, NUM_TAP=256, MWIDTH=16, NUM_CHAN=2 | 905 | 829 | 1323 | 17 | 260 |
1 Performance and utilization characteristics are generated using LFE2-50E-7F672C in Lattice's ispLEVER v7.1 software. When using this IP core in a different density, speed, or grade within the LatticeECP2 family, performance may vary.
| IPexpress User-Configurable Mode | SLICEs | LUTs | Registers | SysMEM EBRs | Fmax (MHz) |
|---|---|---|---|---|---|
| DWIDTH=4, NUM_TAP=16, MWIDTH=4, NUM_CHAN=2 | 205 | 171 | 291 | 5 | 354 |
| DWIDTH=8, NUM_TAP=32, MWIDTH=8, NUM_CHAN=4 | 527 | 476 | 763 | 9 | 267 |
| DWIDTH=8, NUM_TAP=256, MWIDTH=16, NUM_CHAN=2 | 905 | 821 | 1323 | 17 | 285 |
1 Performance and utilization characteristics are generated using LFE2-50E-7F672C in Lattice's ispLEVER v7.1 software. When using this IP core in a different density, speed, or grade within the LatticeECP2M family, performance may vary.
| IPexpress User-Configurable Mode | SLICEs | LUTs | Registers | SysMEM EBRs | Fmax (MHz) |
|---|---|---|---|---|---|
| DWIDTH=4, NUM_TAP=16, MWIDTH=4, NUM_CHAN=2 | 182 | 155 | 291 | 5 | 375 |
| DWIDTH=8, NUM_TAP=32, MWIDTH=8, NUM_CHAN=4 | 497 | 455 | 763 | 9 | 375 |
| DWIDTH=8, NUM_TAP=256, MWIDTH=16, NUM_CHAN=2 | 836 | 769 | 1324 | 17 | 360 |
1 Performance and utilization characteristics are generated using LFSCM3GA25E-7F900C in Lattice's ispLEVER v7.1 software. When using this IP core in a different density, speed, or grade within the LatticeSC/M family, performance may vary.
| IPexpress User-Configurable Mode | SLICEs | LUTs | Registers | SysMEM EBRs | Fmax (MHz) |
|---|---|---|---|---|---|
| DWIDTH=4, NUM_TAP=16, MWIDTH=4, NUM_CHAN=2 | 197 | 158 | 291 | 5 | 223 |
| DWIDTH=8, NUM_TAP=32, MWIDTH=8, NUM_CHAN=4 | 517 | 457 | 763 | 9 | 186 |
| DWIDTH=8, NUM_TAP=256, MWIDTH=16, NUM_CHAN=2 | 869 | 763 | 1323 | 17 | 184 |
1 Performance and utilization characteristics are generated using LFXP20E-5F484C in Lattice's ispLEVER v7.1 software. When using this IP core in a different density, speed, or grade within the LatticeXP family, performance may vary.
| IPexpress User-Configurable Mode | SLICEs | LUTs | Registers | SysMEM EBRs | Fmax (MHz) |
|---|---|---|---|---|---|
| DWIDTH=4, NUM_TAP=16, MWIDTH=4, NUM_CHAN=2 | 205 | 171 | 291 | 5 | 301 |
| DWIDTH=8, NUM_TAP=32, MWIDTH=8, NUM_CHAN=42 | 527 | 476 | 763 | 9 | 235 |
| DWIDTH=8, NUM_TAP=256, MWIDTH=16, NUM_CHAN=2 | 905 | 829 | 1323 | n/a | n/a |
1 Performance and utilization characteristics are generated using LFXP2-30E-7F484C in Lattice's ispLEVER v7.1 software. When using this IP core in a different density, speed, or grade within the LatticeXP family, performance may vary.
2 There are not enough sysMEM EBRs in this device to support this mode; upcoming LatticeXP2 devices can support this mode.
Ordering Information
| Part Numbers | |
|---|---|
| LatticeECP/EC | CORR-8BIT-E2-U2 |
| LatticeECP2 | CORR-8BIT-P2-U2 |
| LatticeECP2M | CORR-8BIT-PM-U2 |
| LatticeSC | CORR-8BIT-SC-U2 |
| LatticeXP | CORR-8BIT-XM-U2 |
| LatticeXP2 | CORR-8BIT-X2-U2 |
This core is not available for download through the IP Express tool within Lattice Software Design Tools. For further information on how to get this IP Core, please contact your local Lattice sales office.
Documentation
Quick Reference | Downloads |
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Correlator IP Core Data Sheet | 4/1/2005 | 301.2 KB | |||||
*By clicking on the "Notify Me of Changes" button, you agree to receive notifications on changes to the document(s) you selected.
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Correlator IP User Guide | IPUG38 | 2/1/2007 | 401.3 KB | ||||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Evaluation Package for Correlator IP Core for LatticeECP/EC - Configuration 1 | 4/12/2005 | ZIP | 837.7 KB | ||||








