| The LatticeECP2™ and LatticeECP2M™ families redefine the low-cost, high-value FPGA category, with more of the best FPGA features for less. By integrating features and capabilities previously only available on higher cost / high performance FPGAs, these families expand the range of applications that can take advantage of low cost FPGAs. | ![]() |
|
|
|
Development Boards and Kits are available to help you evaluate the LatticeECP2M technology, or aid in the development of your own design. Each board includes example designs, schematics and other resources to help you accellerate the evaluation and development process.
| Device | ECP2-6 | ECP2-12 | ECP2-20 | ECP2-35 | ECP2-50 | ECP2-70 | |
|---|---|---|---|---|---|---|---|
| LUTs (K) | 6 | 12 | 21 | 32 | 48 | 68 | |
| Distributed RAM (Kbits) | 12 | 24 | 42 | 64 | 96 | 136 | |
| EBR SRAM (Kbits) | 55 | 221 | 276 | 332 | 387 | 1032 | |
| EBR SRAM Blocks | 3 | 12 | 15 | 18 | 21 | 56 | |
| sysDSP Blocks | 3 | 6 | 7 | 8 | 18 | 22 | |
| 18x18 Multipliers | 12 | 24 | 28 | 32 | 72 | 88 | |
| DLL + PLL | 2+2 | 2+2 | 2+2 | 2+2 | 2+4 | 2+6 | |
| Maximum Available I/O | 190 | 297 | 402 | 450 | 500 | 583 | |
| Packages | I/O Count | ||||||
| 144-pin TQFP (20 x 20 mm) | 90![]() |
93![]() |
|||||
| 208-pin PQFP (28 x 28 mm) | 131![]() |
131![]() |
|||||
| 256-ball fpBGA (17 x 17 mm) | 190![]() |
193![]() |
193![]() |
||||
| 484-ball fpBGA (23 x 23 mm) | 297![]() |
331![]() |
331![]() |
339![]() |
|||
| 672-ball fpBGA (27 x 27 mm) | 402![]() |
450![]() |
500![]() |
500![]() |
|||
| 900-ball fpBGA (31 x 31 mm) | 583![]() |
||||||
| Device | ECP2M-20 | ECP2M-35 | ECP2M-50 | ECP2M-70 | ECP2M-100 | |
|---|---|---|---|---|---|---|
| LUTs (K) | 19 | 34 | 48 | 67 | 95 | |
| sysMEM Blocks (18kb) | 66 | 114 | 225 | 246 | 288 | |
| Embedded Memory (Kbits) | 1217 | 2101 | 4147 | 4534 | 5308 | |
| Distributed Memory (Kbits) | 41 | 71 | 101 | 145 | 202 | |
| sysDSP Blocks | 6 | 8 | 22 | 24 | 42 | |
| 18x18 Multipliers | 24 | 32 | 88 | 96 | 168 | |
| GPLL + SPLL + DLL | 2+6+2 | 2+6+2 | 2+6+2 | 2+6+2 | 2+6+2 | |
| Maximum Available I/O | 304 | 410 | 410 | 436 | 520 | |
| Packages | SERDES I/O Combinations | |||||
| 256-ball fpBGA (17 x 17 mm) | 4/140 ![]() |
4/140 ![]() |
||||
| 484-ball fpBGA (23 x 23 mm) | 4/304![]() |
4/303 ![]() |
4/270 ![]() |
|||
| 672-ball fpBGA (27 x 27 mm) | 4/410 ![]() |
8/372![]() |
||||
| 900-ball fpBGA (31 x 31 mm) | 8/410![]() |
16/416![]() |
16/416![]() |
|||
| 1152-ball fpBGA (35 x 35 mm) | 16/436![]() |
16/520![]() |
||||