The MachXO2 family of non-volatile infinitely reconfigurable Programmable Logic Devices (PLDs) offers designers of low density PLDs an unprecedented mix of low cost, low power and high system integration in a single device. Combining an optimized look-up table (LUT) architecture with 65-nm embedded Flash process technology, the MachXO2 family delivers a 3X increase in logic density, a 10X increase in embedded memory and more than a 100X reduction in static power compared to the prior generation MachXO PLD family.
In addition, the MachXO2 family includes hardened implementations of some of the most popular functions used in system applications (telecom infrastructure, computing, high end industrial, high end medical) and consumer applications (smart phones, GPS devices, mobile computing, digital cameras). These include User Flash Memory (UFM), I2C, SPI and timer/counter. With these features and capabilities, the MachXO2 family offers designers a "Do-It-All PLD" for low density applications.

| Feature | Benefit |
|---|---|
| Instant-on, non-volatile | Powers up in less than 1ms enabling precise control during system boot-up |
| Single chip | No external configuration memory required resulting in high security and low total system cost |
| Low power | Increases battery life and helps reduce the overall system power |
| Hardened I2C, SPI, and timer/counter | Minimizes the use of LUTs for implementing additional functionality; I2C in Action![]() |
| On-chip User Flash Memory (UFM) | Provides up to 256Kbits of general purpose Flash memory; UFM in Action![]() |
| Embedded & distributed memory | Efficient data buffering and resource usage |
| Robust PLLs and on board oscillator | Integrated clock management reducing total system cost |
| Flexible, high performance I/Os | Interfaces with multiple voltages, DDR/DDR2/LPDDR memory and 7:1 LVDS interfaces |
| TransFR technology and dual boot | Allows remote and reliable field upgrades while the equipment operates |
| Device TraceID and One Time Programmability (OTP) | Prevents further erasure or programming of the Flash; unique 64bit TraceID can be used for device tracking purposes |
| Small Form Factor | Cost effective packages save space and reduce PLD footprint |
| XO2- 256 |
XO2- 640 |
XO2- 640U |
XO2- 1200 |
XO2- 1200U |
XO2- 2000 |
XO2- 2000U |
XO2- 4000 |
XO2- 7000 |
|
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Density LUTs | 256 | 640 | 640 | 1280 | 1280 | 2112 | 2112 | 4320 | 6864 |
| EBR RAM (Kbits) | 0 | 18 | 64 | 64 | 74 | 74 | 92 | 92 | 240 |
| EBR RAM Blocks (9 Kbits/block) | 0 | 2 | 7 | 7 | 8 | 8 | 10 | 10 | 26 |
| Dist. SRAM (Kbits) | 2 | 5 | 5 | 10 | 10 | 16 | 16 | 34 | 54 |
| User Flash Memory (Kbits) | 0 | 24 | 64 | 64 | 80 | 80 | 96 | 96 | 256 |
| PLL | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Package | I/O | ||||||||
| 25-ball WLCSP (2.5x2.5 mm)1 | 18 | ||||||||
| 32-pin QFN (5x5 mm) | 21 | ||||||||
| 64-ball ucBGA (4x4 mm) | 44 | ||||||||
| 100-pin TQFP (14x14 mm) | 55 | 78 | 79 | 79 | |||||
| 132-ball csBGA (8x8 mm) | 55 | 79 | 104 | 104 | 104 | ||||
| 144-pin TQFP (20x20 mm) | 107 | 107 | 111 | 114 | 114 | ||||
| 184-ball csBGA (8x8 mm)2 | 150 | ||||||||
| 256-ball caBGA (14x14 mm) | 206 | 206 | 206 | ||||||
| 256-ball ftBGA (17x17 mm) | 206 | 206 | 206 | 206 | |||||
| 332-ball caBGA (17x17 mm) | 274 | 278 | |||||||
| 484-ball fpBGA (23x23 mm) | 278 | 278 | 334 | ||||||
| Typical Static Power | |||||||||
| ZE (mW) | 0.019 | 0.033 | 0.070 | 0.098 | 0.153 | 0.230 | |||
| HC (mW) | 4 | 7 | 13 | 13 | 18 | 18 | 32 | 32 | 48 |
| HE (mW) | 2 | 3 | 3 | 5 | |||||
Note: Ultra high I/O count devices (640U, 1200U, 2000U) are available in the HC and HE options only
1 25-ball WLCSP is offered for ZE devices only
2 Contact your Lattice sales representative for the support of the 184-ball csBGA package, available with the HE option only
Start designing with MachXO2 devices today using the freely downloadable Lattice Diamond software.
Accelerate your development time with a comprehensive set of popular free reference designs for functions commonly used in system and consumer applications
Development Boards and Kits are available to help you evaluate the MachXO2 technology, or aid in the development of your own design. Each board includes example designs, schematics and other resources to help you accelerate the evaluation and development process.