Lattice Semiconductor Corporation
Supplemental Historic Financial Information
(Q4 2000)
Operations Information (EBG) Q400 Q300 Q499
----- ----- -----
Percent of Revenue
Gross Margin 62.1% 62.0% 60.0%
R&D Expense 12.9% 13.2% 15.8%
SG&A Expense 13.9% 13.7% 16.9%
Operating Income 35.3% 35.1% 27.3%
EBG 26.8% 25.9% 18.7%
Tax Rate 33.0% 33.0% 36.5%
Depreciation Expense ($000) 4,643 4,121 4,032
Capital Expenditures ($000) 3,015 8,832 6,396
Balance Sheet Information Q400 Q300 Q499
----- ----- -----
Current Ratio 4.3 3.7 1.9
A/R Days Revenue Outstanding 30 44 27
Inventory Turns 3.8 5.4 7.1
Revenue % (by Product Family) Q400 Q300 Q499
----- ----- -----
High Density 78% 77% 69%
Low Density 22% 23% 31%
Revenue % (by Geography) Q400 Q300 Q499
----- ----- -----
Americas 50% 50% 51%
Europe (incl Africa) 26% 27% 26%
Asia (incl ROW) 24% 23% 23%
Revenue % (by End Market) Q400 Q300 Q499
----- ----- -----
Communications 67% 66% 63%
Computing 20% 21% 21%
Other 13% 13% 16%
Revenue % (by Channel) Q400 Q300 Q499
----- ----- -----
Direct 51% 52% 53%
Distribution 49% 48% 47%